<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Romano</title>
	<atom:link href="http://www.jwromano.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jwromano.com</link>
	<description></description>
	<lastBuildDate>Tue, 03 Jan 2012 01:43:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>VIF International Education</title>
		<link>http://www.jwromano.com/2011/02/vif-international-education/</link>
		<comments>http://www.jwromano.com/2011/02/vif-international-education/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 14:02:55 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Concept and Strategy]]></category>
		<category><![CDATA[Interaction and UX Design]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.jwromano.com/?p=732</guid>
		<description><![CDATA[Still in development (no link). VIF International Education places international teachers in American schools. The challenge: create a community where educators from all over the world can come together and collaborate with VIF staff and each other. The problem: content will encompass employer communications, lesson plans, logistics, and how we draw turkeys by tracing our [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jwromano.com/2011/02/vif-international-education/"><img class="alignnone size-full wp-image-734" title="vif" src="http://www.jwromano.com/wp-content/uploads/2011/02/vif.jpg" alt="" width="400" height="353" /></a></p>
<p><em>Still in development (no link).</em></p>
<p><span id="more-732"></span>VIF International Education places international teachers in American schools. The challenge: create a community where educators from all over the world can come together and collaborate with VIF staff and each other. The problem: content will encompass employer communications, lesson plans, logistics, and how we draw turkeys by tracing our hands at Thanksgiving.</p>
<p>This project was a pure UX engagement. Capstrat started with user research, interviewing internal stakeholders and international teachers. We then worked collaboratively with over four different internal departments to create the architecture for a community to bring everyone together.</p>
<p><a href="http://www.linkedin.com/in/evanecarroll">Evan Carroll</a> conducted the interviews. I lead the information architecture project, interaction design, and implementation recommendations. <a href="http://www.linkedin.com/in/laurabryant">Laura Bryant </a>was the producer. The deliverable was a strategy document with a research report, a functional spec, wire frames, permissioning requirements and a sitemap.</p>
<p>The development is still under way by Couto Solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jwromano.com/2011/02/vif-international-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NC Ports</title>
		<link>http://www.jwromano.com/2011/02/nc-ports/</link>
		<comments>http://www.jwromano.com/2011/02/nc-ports/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 14:33:21 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Interaction and UX Design]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.jwromano.com/?p=740</guid>
		<description><![CDATA[Visit the NC Ports site. This project hit Capstrat&#8217;s sweet spot. It needed a collaborative effort of creatives, writers, UXDs, videographers, government relations, PR folks and account services. The result is a public awareness site that has stinging facts, great concept, targeted videos and speaks to the audiences that it was designed for. I started [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jwromano.com/2011/02/nc-ports/"><img class="alignnone size-full wp-image-741" title="ourncports1" src="http://www.jwromano.com/wp-content/uploads/2011/02/ourncports1.jpg" alt="" width="400" height="397" /></a></p>
<p><em>Visit the <a href="http://bit.ly/ijmIKi" target="_blank">NC Ports site</a>.</em></p>
<p><span id="more-740"></span></p>
<p>This project hit Capstrat&#8217;s sweet spot. It needed a collaborative effort of creatives, writers, UXDs, videographers, government relations, PR folks and account services. The result is a public awareness site that has stinging facts, great concept, targeted videos and speaks to the audiences that it was designed for.</p>
<p>I started my work by mining <a href="http://bit.ly/eCkA62" target="_blank">their old site</a> for the juiciest bits of information. We formed the meat of the site around regional economic data showing how huge an impact that the ports have on the seven business regions in the state.</p>
<p>This site has won the 2011 Award of Excellence from the American Association of Ports Authorities.</p>
<p><img class="alignnone size-full wp-image-742" title="ourncports2" src="http://www.jwromano.com/wp-content/uploads/2011/02/ourncports2.jpg" alt="" width="400" height="472" /></p>
<p>This was a fun, highly collaborative project with an expansive team. Charles Hodges, <a href="http://www.linkedin.com/in/adamdavidcohen">Adam Cohen</a>, <a href="http://www.linkedin.com/in/jonathanwisely">Jonathan Wisely</a>, <a href="http://www.linkedin.com/in/elisestoll">Elise Stoll</a>, Deborah Martin and a host of others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jwromano.com/2011/02/nc-ports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deloitte Regulatory Notification System</title>
		<link>http://www.jwromano.com/2011/01/deloitte-regulatory-notification-system/</link>
		<comments>http://www.jwromano.com/2011/01/deloitte-regulatory-notification-system/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 21:33:24 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Concept and Strategy]]></category>
		<category><![CDATA[Interaction and UX Design]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.jwromano.com/?p=724</guid>
		<description><![CDATA[Intranet site (no link) Deloitte AERS (Audit and Enterprise Risk Services) needed a way to cascade communications from it&#8217;s leadership downward to inform it&#8217;s auditors and enforce federal regulatory law. And it needed to be built on Deloite&#8217;s existing extranet and email technology. Capstrat came through with a communications platform that provided accountability and analytics [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jwromano.com/2011/01/deloitte-regulatory-notification-system/"><img class="alignnone size-full wp-image-729" title="deloitte-aers1" src="http://www.jwromano.com/wp-content/uploads/2011/02/deloitte-aers1.jpg" alt="" width="400" height="303" /></a></p>
<p><em>Intranet site (no link)</em></p>
<p><span id="more-724"></span></p>
<p>Deloitte AERS (Audit and Enterprise Risk Services) needed a way to cascade communications from it&#8217;s leadership downward to inform it&#8217;s auditors and enforce federal regulatory law. And it needed to be built on Deloite&#8217;s existing extranet and email technology.</p>
<p>Capstrat came through with a communications platform that provided accountability and analytics that could be built within the existing IT environment.</p>
<p>The deliverable was a recommendations document with workflow diagrams, interface design, example messages (for style and tone), and functional requirements. <a href="http://www.linkedin.com/in/elizabethhamner">Liz Hamner</a> and <a href="http://www.linkedin.com/in/bennetthazlip">Bennett Hazlip</a> worked with me to deliver the critical recommendations to the client.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jwromano.com/2011/01/deloitte-regulatory-notification-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HealthNav Mobile App</title>
		<link>http://www.jwromano.com/2011/01/healthnav-mobile-app/</link>
		<comments>http://www.jwromano.com/2011/01/healthnav-mobile-app/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 19:58:23 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Concept and Strategy]]></category>
		<category><![CDATA[Interaction and UX Design]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.jwromano.com/?p=758</guid>
		<description><![CDATA[Blue Cross of North Carolina has released HealthNav to the Apple App store. This is V1 of what promises to be a new way to interact with your health provider in NC. The roadmap will roll out an Android version followed by V2 functionality including:  provider search (and save), digital health care cards, and healthy [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jwromano.com/2011/01/healthnav-mobile-app/"><img class="alignnone size-full wp-image-766" title="health-app2" src="http://www.jwromano.com/wp-content/uploads/2011/03/health-app2.jpg" alt="" width="400" height="600" /></a></p>
<p><span id="more-758"></span></p>
<p>Blue Cross of North Carolina has released HealthNav to the Apple App store. This is V1 of what promises to be a new way to interact with your health provider in NC.</p>
<p>The roadmap will roll out an Android version followed by V2 functionality including:  provider search (and save), digital health care cards, and healthy living features.</p>
<p>The app was launched in conjunction with social media, public relations, earned media campaigns, internal promotion and highly targeted advertising. There was also a mobile ad buy.</p>
<p>I worked on the initial pitch, feature set, IA,  and UX. Evan Carroll, Greg Ives and Laura Bryant all worked tirelessly to take to completion and get it in the app store.</p>
<p>Update:<br />
The app was featured in <a href="http://www.marketingpower.com/ResourceLibrary/MarketingHealthServices/Pages/2011/Winter%202011/Impatient_Patients.aspx">AMA&#8217;s Marleting Health Services</a> Report.<br />
The ad campaign won a 2011 Stevie Award for Best Marketing Campaign of the Year &#8211; Insurance</p>
<p><img class="alignnone size-full wp-image-765" title="health-app1" src="http://www.jwromano.com/wp-content/uploads/2011/03/health-app1.jpg" alt="" width="400" height="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jwromano.com/2011/01/healthnav-mobile-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast Advocacy Site</title>
		<link>http://www.jwromano.com/2011/01/fast-advocacy-site/</link>
		<comments>http://www.jwromano.com/2011/01/fast-advocacy-site/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 19:23:57 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Interaction and UX Design]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.jwromano.com/?p=719</guid>
		<description><![CDATA[Visit the MBEF site. When Missourians for a Balanced Energy Future&#8216;s adversary came out of the gate with TV and radio spots, we had to move fast to counter with our message. In under two weeks, Capstrat rifled off two TV spots, a banner campaign and an accompanying Web site. But we didn&#8217;t ave the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jwromano.com/2011/01/fast-advocacy-site/"><img class="alignnone size-full wp-image-720" title="moenergyfuture1" src="http://www.jwromano.com/wp-content/uploads/2011/02/moenergyfuture1.jpg" alt="" width="400" height="455" /></a></p>
<p><em>Visit the <a href="http://bit.ly/f4kSbo" target="_blank">MBEF site</a>.</em></p>
<p><span id="more-719"></span></p>
<p>When <a href="http://bit.ly/f4kSbo" target="_blank">Missourians for a Balanced Energy Future</a>&#8216;s adversary came out of the gate with TV and radio spots, we had to move fast to counter with our message. In <em>under two weeks</em>, Capstrat rifled off two TV spots, a banner campaign and an accompanying Web site. But we didn&#8217;t ave the luxury of starting the site from scratch, and had to build on top of an existing site.</p>
<p>In the end, we had a new IA, updated design, embedded YouTube commercials, and integration with Capwiz (an advocacy Web service). It wasn&#8217;t perfect, but in this case, speed and our ability to work on top of what was already there was essential.</p>
<p>I helped on the UX and on the development handoff. <a href="http://www.linkedin.com/pub/kristen-hiegel/8/958/381">Kristin Heigel</a> and <a href="http://www.linkedin.com/pub/deborah-martin/6/314/283">Deborah Martin</a> deserve some props for making something out of nothing. The MBEF site isn&#8217;t the most ground breaking or prettiest thing ever, but it was fast, effective, and on message.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jwromano.com/2011/01/fast-advocacy-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epic Games Web Site</title>
		<link>http://www.jwromano.com/2010/10/epic-games-web-site/</link>
		<comments>http://www.jwromano.com/2010/10/epic-games-web-site/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 23:35:19 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Concept and Strategy]]></category>
		<category><![CDATA[Interaction and UX Design]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.jwromano.com/?p=686</guid>
		<description><![CDATA[Visit the Epic Games website. Capstrat worked with Epic Games to launch their new website at epicgames.com. I worked with Scott Ballew, Adam Cohen, and Jonathan Wisely on the creative and Christine Hall from account services. I created wireframes, sitemap, and worked with the creative team on interaction design. The site was developed in-house at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jwromano.com/2010/10/epic-games-web-site/"><img class="alignnone size-full wp-image-687" title="epicgames1" src="http://www.jwromano.com/wp-content/uploads/2011/02/epicgames1.jpg" alt="" width="400" height="483" /></a></p>
<p><em>Visit the <a href="http://www.epicgames.com/" target="_blank">Epic Games</a> website.</em></p>
<p><span id="more-686"></span>Capstrat worked with Epic Games to launch their new website at <a href="http://www.epicgames.com/">epicgames.com</a>. I worked with <a href="http://www.linkedin.com/in/scottballew">Scott Ballew</a>, <a href="http://www.linkedin.com/in/adamdavidcohen">Adam Cohen</a>, and <a href="http://www.linkedin.com/in/jonathanwisely">Jonathan Wisely</a> on the creative and <a href="http://www.linkedin.com/in/christinewhall">Christine Hall</a> from account services.</p>
<p>I created wireframes, sitemap, and worked with the creative team on interaction design. The site was developed in-house at Epic.</p>
<p>Epic is a fun client with a explosive brand. Doing their site was a pleasure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jwromano.com/2010/10/epic-games-web-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

